| 14. dealer: E - |
5 8 AKQ742 108742 | |||||||||||||||||||||||||||||||
Q10862 K1093 J98 5 |
KJ3 Q542 6 KQJ63 | |||||||||||||||||||||||||||||||
A974 AJ76 1053 A9 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Donđivić - Gracin | Čarapina - Lamza G. | 4 x | W | A | 8 | 300 |
| 2. | Đukić - Unetić Z. | Ivančić V. - Vrban A. | 3NT | S | 9 | 400 | |
| 3. | Kobas - Pokorny | Pravdić - Kokot | 5![]() | N | 11 | 400 | |
| 4. | Novosel L. - Podhraški | Ruso D. - Ruso S. | 4![]() | N | 10 | 130 | |
| 5. | Ivančić J. - Bule | Petračić - Ferić | 4 x | W | x | 8 | 300 |
| 6. | Perković T. - Čaklović P. | Hajdaraj - Kovačević O. | 3![]() | N | K | 11 | 150 |
| prosjek: | 290 | ||||||
![]() |
![]() |